Water Rates
RATES EFFECTIVE JANUARY 1, 2024
Listed below are the Indian Wells Valley Water District’s rates and charges for a monthly billing schedule for rates effective January 1, 2024. All residential, commercial, public, industrial, and agricultural meter connections will be charged the monthly Ready-to-Serve charge, the Arsenic Compliance charge, plus metered monthly quantity rates, and a zone charge, if applicable.
The Indian Wells Valley Water District’s other rates, fees and charges can be found in Ordinance 107 – Water Sales and Service Policy Manual.
MONTHLY READY-TO-SERVE AND ARSENIC COMPLIANCE CHARGES
The Monthly Ready-to-Serve Charge is generally intended to cover the fixed expenses of the District, excluding interest expense. The Monthly Arsenic Compliance Charge is intended to cover the District’s total arsenic compliance costs, including both debt repayment and operations expenses. Total monthly fixed charges by meter size and charge type are as follows:
Meter Size | Ready to Serve | Arsenic | Total Fixed Charges | ||
---|---|---|---|---|---|
3/4″ | $38.56 | + | $11.10 | = | $49.66 |
1″ | $59.27 | + | $18.50 | = | $77.77 |
1-1/2″ | $111.03 | + | $37.01 | = | $148.04 |
2″ | $173.14 | + | $59.22 | = | $232.36 |
3″ | $338.82 | + | $118.42 | = | $457.24 |
4″ | $525.18 | + | $185.04 | = | $710.22 |
6″ | $1,042.86 | + | $370.08 | = | $1,412.94 |
8″ | $1,664.07 | + | $592.13 | = | $2,256.20 |
10″ | $2,388.83 | + | $851.18 | = | $3,240.01 |
METERED MONTHLY QUANTITY RATES BASED UPON METER SIZE
Rates are per Hundred Cubic Feet (HCF)
Rate per HCF | 3/4″ Meter HCF per Tier | 1″ Meter HCF per Tier | 1-1/2″ Meter HCF per Tier | |
---|---|---|---|---|
Tier 1 | $2.21 | 0 – 20 | 0 – 33 | 0 – 65 |
Tier 2 | $7.46 | 20.01+ | 33.01+ | 65.01+ |
Rate per HCF | 2″ Meter HCF per Tier | 3″ Meter HCF per Tier | 4″ Meter HCF per Tier | |
---|---|---|---|---|
Tier 1 | $2.21 | 0 – 104 | 0 – 208 | 0 – 325 |
Tier 2 | $7.46 | 104.01+ | 208.01+ | 325.01+ |
Rate per HCF | 6″ Meter HCF per Tier | 8″ Meter HCF per Tier | 10″ Meter HCF per Tier | |
---|---|---|---|---|
Tier 1 | $2.21 | 0 – 650 | 0 – 1,040 | 0 – 1,495 |
Tier 2 | $7.46 | 650.01+ | 1,040.01+ | 1,495.01+ |
ZONE CHARGES
The Zone Charge is intended to recover from customers all the variable direct costs of power to supply water to the higher zones. Other variable direct costs could be charged to these customers when there is a reasonable way to identify and quantify them. The Zone Charge is assessed as a multiple of the customer’s zone against their usage. Each zone represents a difference of approximately 100 feet in elevation. The zones are designated A (lowest), B, C, D, and E (highest). Click the link to view the District’s Zone Map. Zone Charges are applied to customers in zones B, C, D, and E. The zone charges are, per one hundred cubic feet (HCF):
B-Zone $0.29
C-Zone $0.54
D-Zone $0.83
E-Zone $1.12